List Price: | $314,900 | Tour/Open: | None |
Price Per: | $108 | Status: | Active |
CDOM: | 14 | List Date: | 09/17/2016 |
DOM: | 14 | ||
Address: | 1411 N Locust Ln | ||
NS/EW: | 1411 N / E | Area: | Orem; Provo; Sundance |
City: | Provo, UT 84604 | ||
County: | Utah | Restrictions: | No |
Proj/Subdiv: | |||
Tax ID: | 36-091-0003 [INFO] | Taxes: | $1,523 |
Zoning: | RES | HOA?: | No |
School Dist: | Provo | Elem: | Wasatch | Jr High: | Centennial |
Sr High: | Timpview | Priv Schl: | Other Schl: |
|
|
Roof: | Asphalt Shingles | Basement: | Partial |
Heating: | Gas: Central | Garage/Park: | Detached; Opener |
Air Cond: | Evap. Cooler: Roof | Driveway: | Concrete |
Floor: | Carpet; Tile; Vinyl | Water: | Culinary |
Window Cov: | Blinds | Water Shares: | 0.00 |
Pool?: | No | Spa?: | No Community Pool?:No |
Pool Feat: | Master Level: | ||
Possession: | Recording | Senior Comm: | No |
Exterior: | Asphalt Shingles; Brick | Animals: |
Landscape: | Landscaping: Full; Mature Trees; Pines |
Lot Facts: | Corner Lot; Fenced: Part; Sprinkler: Auto-Full; View: Mountain |
Exterior Feat: | Patio: Covered |
Amenities: | Cable Tv Wired; Electric Dryer Hookup |
Inclusions: | Range |
Terms: | Cash; Conventional |
Storage: | Garage; Basement |
Access Feat: | 36″ Wide Hallways; Access To Elec. Outlets; Ground Level; No-Step Entry |
Utilities: | Gas: Connected; Power: Connected; Sewer: Connected; Water: Connected |
Zoning: | Single-Family |
Remarks: | Newly remodeled home in the “Tree Streets” of Provo. Large living room with vaulted ceilings and stunning beams. Home sits on a large corner lot and has beautiful trees. Home is within walking distance to BYU and only about 10 mins to UVU. Homes in this area don’t come available very often and this property will be gone fast. Easy to show so come take a look at it today! Square footage figures are provided as a courtesy estimate only and were obtained from County Records . Buyer is advised to obtain an independent measurement. |
Leave a Reply